STORM BOXX™ TRACE™ EDGE TECHNOLOGY
PUSHER PLOWS
ADDITIONAL SIZES
Blade Width: 8', 10', 12', 14' & 16'
Fits: Skid-Steers, Tractors & Wheel Loaders
Moldboard: Powder-Coated Steel
CONTOUR TO THE PAVEMENT
.
When large storms are on the horizon, you want to attack it with all that you have. With TRACE edge technology, the STORM BOXX™ pusher plows move massive amounts of snow—scraping down to the pavement—to reduce the amount of salt needed.
UNIQUE FEATURES
.

TRACE EDGE TECHNOLOGY
The terrain-response advanced cutting edge is comprised of independent, 2′ sections that raise, oscillate, and trip to accommodate contours and obstacles in the plowable surface. Working together, the sections remove more snow, reducing the amount of salt required.
TRACE EDGE TECHNOLOGY

COMMON ATTACHMENT PLATES
A common attachment plate and floating coupler makes installation easy with a wide variety of equipment and machinery. The floating coupler reduces negative down pressure from the vehicle, protecting against premature wear of the pusher cutting edge and components.
COMMON ATTACHMENT PLATES

EASY OPERATION
The side plates ensure the TRACE edge remains in direct contact with the plowable surface. The reversible, bolt-on shoe makes serviceability easy, allowing you to use both edges of the shoe before replacing. The bolt-on design makes replacement in the field possible with a ¾” socket, ratchet, and 3/4″ wrench.
EASY OPERATION

ELF-LEVELING SIDE PLATES WITH SHOES
The side plates ensure the TRACE edge remains in direct contact with the plowable surface. The reversible, bolt-on shoe makes serviceability easy, allowing you to use both edges of the shoe before replacing. The bolt-on design makes replacement in the field possible.
ELF-LEVELING SIDE PLATES WITH SHOES

¾ CUTTING EDGE WITH CARBIDE INSERTS
Each 2′ section comes standard with a 3/4″ cutting edge with carbide insert that extends the life of a high-carbon blade up to 20 times. And each section uses the same part number for easy replacement. No need to replace the full cutting edge, only the sections that show wear.
¾ CUTTING EDGE WITH CARBIDE INSERTS

MODULAR DESIGN (14’ & 16’ WIDTHS)
When you purchase a 14’ or 16’ width pusher, you gain the advantage of two plow widths in one pusher. Remove the bolt on 2’ extensions on each end of the pusher to transition a 16’ into a 12’ option or a 14’ into a 10’ option. This increases flexibility for multiple property types.
MODULAR DESIGN (14’ & 16’ WIDTHS)
PRODUCT SPECIFICATIONS
.
Models | 8′ | 10′ | 8′ (36″ H) | 10′ (36″ H) | 12′ | 14′ | 16′ |
---|---|---|---|---|---|---|---|
Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
Vehicle Compatibility | Skid-Steer | Skid-Steer | Tractor / Wheel Loader | Tractor / Wheel Loader | Wheel Loader | Wheel Loader | Wheel Loader |
Approx. Weight* (Without Mount) | 2,127 lb | 2,249 lb | 2,221 lb | 2,377 lb | 2,644 lb | 2,907 lb | 3,170 lb |
Horsepower Compatibility | 45+ hp (Skid-Steer) | 60+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 100+ hp (Wheel Loader & Backhoe) | 140+ hp (Wheel Loader & Backhoe) | 140+ hp (Wheel Loader & Backhoe) |
Blade Width | 8′ | 10′ | 8′ | 10′ | 12′ | 14′ | 16′ |
Blade Height | 30″ | 30″ | 36″ | 36″ | 42″ | 42″ | 42″ |
Side Plate Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
Side Plate Height | 30″ | 30″ | 36″ | 36″ | 42″ | 42″ | 42″ |
Moldboard Radius | 27″ | 27″ | 27″ | 27″ | 46″ | 46″ | 46″ |
Approx. Snow Capacity | 75 cu ft | 94 cu ft | 108 cu ft | 135 cu ft | 219 cu ft | 255 cu ft | 291 cu ft |
Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate / Coupler | Coupler | Skid-Steer Attach Plate / Coupler | Coupler |

CHECK OUT FISHER® SNOWPLOW ACCESSORIES
We carry a full line of accessories for all your FISHER products.